See Your Best Performing Keywords
Your top keywords sorted by clicks, with impressions, CTR, and position — updated from Google Search Console.
Your best performing search queries (last 28 days)
| Keyword | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| word counter | 364 | 5,687 | 6.4% | 3.6 |
| character counter | 187 | 2,182 | 8.6% | 4 |
| word count checker | 126 | 1,801 | 7% | 4.6 |
| online word counter | 89 | 1,200 | 7.4% | 3.2 |
| count words in text | 22 | 484 | 4.5% | 5.2 |
Track Position Changes Over Time
Take daily snapshots of your keyword positions. See current vs previous position with change indicators.
| Keyword | Current | Previous | Change | Clicks | Impressions |
|---|---|---|---|---|---|
| word counter | 3.6 | 4.2 | ▲ 0.6 | 376 | 5,675 |
| character counter | 3.9 | 4.5 | ▲ 0.6 | 186 | 2,198 |
| word count checker | 4.5 | 4.5 | — | 126 | 1,801 |
| online word counter | 3.1 | 3.1 | — | 37 | 103 |
| count words in text | 5.2 | 4.8 | ▼ 0.4 | 23 | 491 |
Discover Your Quick Win Opportunities
Keywords already ranking on page 2 that need just a small push to reach page 1. Each card includes an AI-powered optimization tip.
AI Tip: Position 4.0 — add FAQ schema and internal links to push into top 3
AI Tip: Position 4.6 — optimize meta description and add structured data
AI Tip: High visibility but low CTR. Rewrite your title tag.
Manage Multiple Websites in One Dashboard
Connect all your Search Console properties and switch between them instantly.
Select a website
Connected Sites: 5Unlock Advanced Tracking with Pro
Free plan tracks top 10 keywords. Pro unlocks 50 keywords, 90 days of history, and daily snapshots.
Upgrade to Pro — See all 50 keywords and 90 days of history